<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEDI</title>
	<atom:link href="http://www.thegedi.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegedi.org</link>
	<description>Entrepreneurship-led Growth &#124; © 2013</description>
	<lastBuildDate>Thu, 23 May 2013 15:35:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Who We Are</title>
		<link>http://www.thegedi.org/%hoo%</link>
		<comments>http://www.thegedi.org/%hoo%#comments</comments>
		<pubDate>Wed, 22 May 2013 19:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thegedi.org/?p=885</guid>
		<description><![CDATA[GEDI is a specialized non-profit research and consulting firm focused on expanding economic opportunities for individuals, building future markets for companies, and propelling economic development for nations.  We use an innovative methodology to advance entrepreneurship, thereby accelerating economic growth.]]></description>
				<content:encoded><![CDATA[<p>GEDI is a specialized non-profit research and consulting firm focused on expanding economic opportunities for individuals, building future markets for companies, and propelling economic development for nations.  We use an innovative methodology to advance entrepreneurship, thereby accelerating economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegedi.org/%hoo%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 GEDI &#124; Perspectives from the Americas</title>
		<link>http://www.thegedi.org/%hoo%</link>
		<comments>http://www.thegedi.org/%hoo%#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GEDIndex]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.thegedi.org/?p=465</guid>
		<description><![CDATA[As part of the 2012 Global Entrepreneurship and Development Index launch, we are holding an event at the Heritage Foundation (5 January 2011 &#8212; register here). As special focus of the event will be Latin America. Please take a look at our special report for the event, The 2012 Global [...]]]></description>
				<content:encoded><![CDATA[<p>As part of the 2012 Global Entrepreneurship and Development Index launch, we are holding an event at the Heritage Foundation (5 January 2011 &#8212; register <a href="http://www.heritage.org/events/2012/01/entrepreneurshp" target="_blank">here</a>). As special focus of the event will be Latin America. Please take a look at our special report for the event, <a href="http://www.thegedi.org/wp-content/uploads/2012/01/The_2012_Herritage_Index2-FINAL.pdf">The 2012 Global Entrepreneurship and Development Index (GEDI): Perspectives from the Americas</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegedi.org/%hoo%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Interview With Zoltan Acs on Vimeo &#124; Global Entrepreneurship</title>
		<link>http://www.thegedi.org/%hoo%</link>
		<comments>http://www.thegedi.org/%hoo%#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GEDIndex]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.thegedi.org/?p=460</guid>
		<description><![CDATA[Interview With Zoltan Acs, Ph.D from GEDI on Vimeo. via Interview With Zoltan Acs, Ph.D on Vimeo.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19955472?title=0&amp;byline=0&amp;portrait=0" width="400" height="220" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/19955472">Interview With Zoltan Acs, Ph.D</a> from <a href="http://vimeo.com/gedi">GEDI</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>via <a href="http://vimeo.com/19955472">Interview With Zoltan Acs, Ph.D on Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegedi.org/%hoo%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurship, Venture Capital and Development in Chile &#124; One VC&#8217;s Experience</title>
		<link>http://www.thegedi.org/%hoo%</link>
		<comments>http://www.thegedi.org/%hoo%#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Entrepreneurial Aspirations]]></category>

		<guid isPermaLink="false">http://www.thegedi.org/?p=458</guid>
		<description><![CDATA[Israeli investor and entrepreneur Arnon Kohavi moved to Santiago Chile for 6 months and considered the feasibility of created a venture capital fun there. Fascinating interview by Anna Heim exploring Kohavi&#8217;s Chilean experience from The Next Web: AH: Why had you decided to move to Chile in the first place? [...]]]></description>
				<content:encoded><![CDATA[<p>Israeli investor and entrepreneur <a href="http://www.linkedin.com/in/arnonkohavi/" target="_blank">Arnon Kohavi</a> moved to Santiago Chile for 6 months and considered the feasibility of created a venture capital fun there. Fascinating <a href="http://thenextweb.com/la/2011/12/26/why-this-investor-abandoned-setting-up-a-startup-fund-in-chile-after-just-6-months/" target="_blank">interview</a> by Anna Heim exploring Kohavi&#8217;s Chilean experience from The Next Web:</p>
<blockquote><p>AH: Why had you decided to move to Chile in the first place?</p>
<p>Arnon Kohavi: I first came to Chile to visit some good friends from business school. They introduced me to government representatives, and I saw a desire from people I met to create a local startup ecosystem. They asked me if I’d come, and I accepted to come for 6 months as a test. My plan for these 6 months was to try to start a VC fund – a real one, which understands entrepreneurs, not just a group of people with a finance or banking background. I also wanted the fund to be big – US$40m – to invest in a proper field of startups.</p>
<p>AH: So why did you leave after six months?</p>
<p>AK: I took off because it will take longer for Chile to reach the tipping point. Good will from the government and a few people isn’t enough to re-create what places like Silicon Valley, Israel and Finland have.The heart of the problem is Chile’s dramatic generation gap, between young entrepreneurs and the old generation. The Chilean society is less dynamic than Asia or the US; a handful of monopolistic families control the country, and won’t move.Worse, these families don’t care about anything the young, the poor… besides their money. They don’t have to: the country’s natural resources copper, etc. are a disadvantage here, because it means the rich don’t need to work hard. The Asian model is better, because it focuses on exporting manufactured goods.</p></blockquote>
<p>Where will Chile come out on the 2012 Global Entrepreneurship and Development Index? (Chile was #26 on the 2011 GEDI).</p>
<p>The new data will be released on January 5th, 2012. Come learn more about the results and participate in a fun discussion on the data on January 6th, 2012 in Arlington, VA.</p>
<p>Free and open to the entrepreneurship and development community. <a href="http://policy-cepp.gmu.edu/?page_id=664" target="_blank">Register now</a>.</p>
<p>via <a href="http://thenextweb.com/la/2011/12/26/why-this-investor-abandoned-setting-up-a-startup-fund-in-chile-after-just-6-months/">Why This Investor Abandoned Setting Up a Fund in Chile</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegedi.org/%hoo%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk of Fame</title>
		<link>http://www.thegedi.org/%hoo%</link>
		<comments>http://www.thegedi.org/%hoo%#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:49:25 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thegedi.org/?p=455</guid>
		<description><![CDATA[As the economy continues to be unpredictable entrepreneurship continues to gain more attention in the United States. Case in point is the &#8216;Entrepreneur Walk of Fame&#8216;, which opened last month in Kendall Square bordering the Massachusettes Institute of Technology.  Currently there are seven innovators who haven been given a granite star [...]]]></description>
				<content:encoded><![CDATA[<p>As the economy continues to be unpredictable entrepreneurship continues to gain more attention in the United States. Case in point is the &#8216;<a href="http://entwof.org/">Entrepreneur Walk of Fame</a>&#8216;, which opened last month in <a href="http://maps.google.com/maps?hl=en&amp;tab=wl">Kendall Square</a> bordering the Massachusettes Institute of Technology.  Currently there are seven innovators who haven been given a granite star along the walk: Bill Gates, Bill Hewlett, Bob Swanson, David Packard, Mitch Kapor, Steve Jobs and Thomas Edison. The <a href="http://entrepreneurship.mit.edu/">M.I.T. Center for Entrepreneurship</a>, who runs the walk hopes to add five entrepreneurs each year. Who would you suggest?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegedi.org/%hoo%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think about this?</title>
		<link>http://www.thegedi.org/%hoo%</link>
		<comments>http://www.thegedi.org/%hoo%#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:45:29 +0000</pubDate>
		<dc:creator>Zoltan</dc:creator>
				<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://www.thegedi.org/?p=452</guid>
		<description><![CDATA[What is unique about the American hero is that he or she is not either an entrepreneur or a philanthropist but both of these—and much more. Many Americans are entrepreneurs who invent something, make money, and then move on without completing the Circle. We also have philanthropists who have never [...]]]></description>
				<content:encoded><![CDATA[<p>What is unique about the American hero is that he or she is not either an entrepreneur or a philanthropist but both of these—and much more. Many Americans are entrepreneurs who invent something, make money, and then move on without completing the Circle. We also have philanthropists who have never made a dime but came into their money through inheritance or luck; these are not the people this conversation is about. It is about our heroes who, through extraordinary sacrifice, ingenuity, innovation and generosity have changed America for the better and in the process touched the lives of millions—both in America and beyond. Our hero is a person who took advantage of opportunities that others had made available and has in turn used that new wealth to create opportunity for others. In other words, our hero is a person who has completed the Circle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegedi.org/%hoo%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cairo-based Accelerator Flat6 Labs launches with 5 Startups</title>
		<link>http://www.thegedi.org/%hoo%</link>
		<comments>http://www.thegedi.org/%hoo%#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Entrepreneurial Aspirations]]></category>

		<guid isPermaLink="false">http://www.thegedi.org/?p=449</guid>
		<description><![CDATA[The latest trend in entrepreneurship funding and education is the accelerator (see YCombinator, TechStars, and Excelerate Labs). Just read about a new accelerator in Egypt. From TheNextWeb: The startup world in Egypt is beginning to thrive, at the creativity stage, but how many of them survive and become a success [...]]]></description>
				<content:encoded><![CDATA[<p>The latest trend in entrepreneurship funding and education is the accelerator (see <a href="http://www.ycombinator.com" target="_blank">YCombinator</a>, <a href="http://www.techstars.com" target="_blank">TechStars</a>, and <a href="http://www.exceleratelabs.com/" target="_blank">Excelerate Labs</a>). Just read about a new accelerator in Egypt. From <a href="http://thenextweb.com/me/2011/10/12/cairo-based-accelerator-flat6-labs-launches-with-5-startups/" target="_blank">TheNextWeb</a>:</p>
<blockquote><p>The startup world in Egypt is beginning to thrive, at the creativity stage, but how many of them survive and become a success is another story. Flat6 Labs aims to do something about this, by providing all the tools necessary not only for a chance of survival, but for a chance to succeed.</p>
<p>Founded by Sawari Ventures and the American University in Cairo, Flat6 Labs is offering applicants the space and time to take a startup from concept to reality.</p>
<p>The Next Web spoke to Flat6 Lab CEO Ramez Mohamed about the state of entrepreneurship in Egypt. While the startup scene has picked up in Egypt in the past couple of years, Ramez sees a long road ahead for Egyptian entrepreneurs:</p>
<p>In Egypt, entrepreneurship is not well defined. People think it’s someone who’s working on his own idea and trying to make it a success. But that’s not what it’s about. It’s about taking a risk. It’s about knowing your target and trying to reach it.  It’s about getting involved, making connections, getting mentorship. It’s not just about funding and making your startup succeed. The term is new to Egypt, and there’s still a lot for entrepreneurs in Egypt to learn.</p></blockquote>
<p>via <a href="http://thenextweb.com/me/2011/10/12/cairo-based-accelerator-flat6-labs-launches-with-5-startups/">Cairo-based accelerator Flat6 Labs launches with 5 startups &#8211; The Next Web</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegedi.org/%hoo%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where’s Britain’s Bill Gates? &#124; The GEDI Might Know the Answer &#124; The Economist</title>
		<link>http://www.thegedi.org/%hoo%</link>
		<comments>http://www.thegedi.org/%hoo%#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Entrepreneurial Aspirations]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.thegedi.org/?p=436</guid>
		<description><![CDATA[The Economist wonders why there are few high-impact entrepreneurs in Britain: Britain has no digital equivalent of the 18th-century industrial innovators who turned technology into commercial leadership. Its more recent prowess in pharmaceuticals and biotechnology has not been emulated in the digital sphere. David Cameron’s government should ponder this failure [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.economist.com/node/21525406" target="_blank">Economist</a> wonders why there are few high-impact entrepreneurs in Britain:</p>
<blockquote><p>Britain has no digital equivalent of the 18th-century industrial innovators who turned technology into commercial leadership. Its more recent prowess in pharmaceuticals and biotechnology has not been emulated in the digital sphere. David Cameron’s government should ponder this failure and address the reasons for it. Luck is one of them, but so are national and European regulations and a tepid climate for entrepreneurs.</p></blockquote>
<p>Later, the Economist gets more specific:</p>
<blockquote><p>Individual ideas and people are the key, obviously, but there are three problems with Britain’s tech ecology that its government could ameliorate. One is the absence of a market as big and homogeneous as American tech firms enjoy. Another is a relative shortage of capital for start-ups and growing firms. The third is the lack of entrepreneurs who combine technological expertise, business acumen and the sort of balls that, in 2006, reputedly let Mark Zuckerberg turn down Yahoo!’s offer of $1 billion for Facebook.</p></blockquote>
<p>If policy makers would like more detail, they should look at the Global Entrepreneurship and Development Index, where the United Kingdom ranked #14 globally, behind Finland and ahead of Singapore. While this might seem like a strong showing, as the Economist points out, a country with such as strong commercial and global history might conceivably score higher.</p>
<p>Unfortunately, the United Kingdom&#8217;s worst rank (#21) is on the Aspirational Sub-index &#8212; which is exactly the part of the index that highlights the efforts of new start-ups, those proposing new products with new cutting edge technologies, and those expecting high growth. This is where innovation occurs.</p>
<p>For example, on the Aspiration Sub-Index component &#8212; New Product, the UK scores a .42 &#8212; by way of comparison, the U.S. scores (.59), Israel (.95), and Denmark (.75).</p>
<p>There are plenty of other areas, such as Risk Capital, Internationalization, and use of New Technology on the Aspirational Sub-index where UK policy makers and leaders should look for clues as to why there are few British Bill Gates.</p>
<p>To read more about the Global Entrepreneurship and Development Index check out the <a href="http://www.thegedi.org/products/index" target="_blank">book</a>, read a <a href="http://www.thegedi.org/products/gedi-country-reports" target="_blank">country report</a>,  or a <a href="http://www.enterprise-development.org/page/GEDI" target="_blank">review</a> of the book.</p>
<p>via <a href="http://www.economist.com/node/21525406">Entrepreneurship and technology: Where’s Britain’s Bill Gates? | The Economist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegedi.org/%hoo%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Entrepreneurs</title>
		<link>http://www.thegedi.org/%hoo%</link>
		<comments>http://www.thegedi.org/%hoo%#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:40:44 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.thegedi.org/?p=438</guid>
		<description><![CDATA[I was musing on women entrepreneurs while shopping this weekend and upon doing some research came across an interesting term: fashion entrepreneur. The idea of fashion seems to imply an entrepreneurial spirit since designers are constantly working to create new designs and market them to the public. This topic has [...]]]></description>
				<content:encoded><![CDATA[<p>I was musing on women entrepreneurs while shopping this weekend and upon doing some research came across an interesting term:<a href="http://www.entrepreneur.com/slideshow/217289"> fashion entrepreneur</a>. The idea of fashion seems to imply an entrepreneurial spirit since designers are constantly working to create new designs and market them to the public. This topic has recently been studied by <a href="http://www3.imperial.ac.uk/">Imperial College of London</a>. After conducting research in three countries with over 35 designers, the results found that three capabilities were necessary for <a href="http://www.dime-eu.org/files/active/0/phillips-karra-slides.pdf">fashion entrepreneurial ventures to flourish</a>. The first capability is &#8221; the ability to develop a new symbolic language that is experiences as distinctive, consistent and new.&#8221; The second capability is the &#8220;ability to manage the process of communication on which fashion depends.&#8221; The third capability is the &#8220;ability to understand and manage strategic, marketing and branding issues for the fledgling firm&#8221;.</p>
<p>These capabilities are important to entrepreneurial ventures but there was nothing unique to these findings that would separate fashion ventures into a separate category of entrepreneurial ventures. So the next time you are at <a href="http://blogs.wsj.com/runway/2011/09/13/missoni-madness-at-target/">Target trying to score a Missoni dress </a>or the latest<a href="http://eu.jimmychoo.com/us/page/home?notify=yes"> Jimmy Choo </a>shoes, take a moment to think is there really any aspect that separates fashion entrepreneurship from other entrepreneurial ventures according to the findings from Imperial College.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegedi.org/%hoo%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil: Heaven or Hell for Entrepreneurs?</title>
		<link>http://www.thegedi.org/%hoo%</link>
		<comments>http://www.thegedi.org/%hoo%#comments</comments>
		<pubDate>Mon, 19 Sep 2011 06:35:27 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Entrepreneurial Activities]]></category>
		<category><![CDATA[Entrepreneurial Aspirations]]></category>
		<category><![CDATA[GEDIndex]]></category>

		<guid isPermaLink="false">http://www.thegedi.org/?p=422</guid>
		<description><![CDATA[According to The New York Times,  Brazil, home of the $35 martini, is the number one spot holder on the listing of the most expensive places to live. With all of this economic success, as countries such as Great Britain and the United States struggle, might Brazil be just the [...]]]></description>
				<content:encoded><![CDATA[<p>According to <a href="http://www.nytimes.com/2011/08/13/world/americas/13brazil.html?pagewanted=alldubbed)">The New York Times</a>,  Brazil, home of the $35 martini, is the number one spot holder on the listing of the most expensive places to live. With all of this economic success, as countries such as Great Britain and the United States struggle, might Brazil be just the place for entrepreneurs to flock? (Don&#8217;t forget about Florida&#8217;s Rise (and Flight) of the Creative Class.)</p>
<p>Garreth Bloor posed a similar question in a post, asking &#8220;<a href="http://memeburn.com/2011/09/is-brazil-the-next-startup-nation/">Is Brazil the next &#8216;startup nation</a>?&#8221;. Bloor cites BBC&#8217;s technology corespondent Mark Gregory who points out that although not all citizens in Brazil have access to the Internet, those who do &#8220;spend an average of 70 hours a month online, which is more than anywhere else in the world.&#8221;  Bloor believes that this results in a start-up culture, with opportunities for entrepreneurs. What do you think?</p>
<p>GEDI data has Brazil ranked 54th out of the 71 nations in the<a href="http://www.thegedi.org/wp-content/uploads/2011/05/SBA_Gedi1.pdf"> index</a>. This ranking is at odds with Bloor, Gregories and the NYT&#8217;s, but upon further analysis of the GEDI data there are areas that entrepreneurs might want to assess before packing their bags for Rio. </p>
<p>In the Activities pillar of the rankings (one of the three pillars which produce the final ranking),  Brazil scores 60th out of 71. This is alarming especially upon examination of the variables that create the Activities Sub-Index. For example, the variable of &#8220;opportunity to start up,&#8221; Brazile earns an incredibly low .02, very few in Brazil start firms because they see opportunities and it is difficult to create firms because the country scores poorly on business freedom. Those looking at Brazil should note that there is little activity there in the medium to high tech sector space (thinking higher end manufacturing, computer systems integration, and other sectors that employ technology). This makes it difficult to conceive of masses of highly innovative firms springing from Brazil in the near future.</p>
<p>Interestingly, Brazil scores higher on the Aspirations pillar, a measure of the innovative, envelope pushing sector of a country.  That said, the country&#8217;s rank is 53rd, inline with its overall ranking. The Aspiration&#8217;s pillar score of .16 is far behind leaders such as the U.S. (.69), Iceland (.64), Singapore (.58), and Israel (.58). </p>
<p>Entrepreneurs should take these numbers into account before packing their bags for Sao Paolo, as launching a high impact firm there is not likely to be an easy feat &#8212; but its not easy anywhere is it?</p>
<p>What are your thoughts? Is Brazil a heaven or hell for entrepreneurship? Any policy ideas to help high impact entrepreneurs in Brazil? </p>
<p>For more information of the GEDI and the calculation of rankings used in this post, please click <a href="http://www.thegedi.org/wp-content/uploads/2011/05/SBA_Gedi1.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegedi.org/%hoo%/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
